Form photo specifications in India
Application portals ask for files inside narrow pixel and KB bands, and the bands differ from portal to portal. These are the ones we could read in the authority's own document, with the date we read them.
Sourced specifications
| Portal (document) | Slot | Pixels | KB | Other |
|---|---|---|---|---|
| Indian e-Visa (VSS_IMAGE.pdf) | Photo | 350 × 350 to 1,000 × 1,000, square | 10–300 | JPEG only |
| IPPB recruitment notification (2025) | Photograph | 200 × 230 preferred (4.5 × 3.5 cm) | 20–50 | scan at 200 DPI or more |
| IPPB | Signature | 140 × 60 preferred | 10–20 | black ink on white |
| IPPB | Left thumb impression | 240 × 240 at 200 DPI | 20–50 | 3 × 3 cm |
| IPPB | Handwritten declaration | 800 × 400 at 200 DPI | 50–100 | 10 × 5 cm |
| SSC CHSLE 2022 notice (KKR region) | Photograph | about 3.5 × 4.5 cm, no pixels given | 20–50 | dated — confirm on the portal |
| SSC CHSLE 2022 | Signature | about 4.0 × 2.0 cm, no pixels given | 10–20 | dated — confirm on the portal |
Not yet sourced
Passport Seva normally captures the photo at the Passport Seva Kendra, and no upload specification was verified. PAN and Aadhaar photo and signature specifications were not verified from a primary document either. They are not presets on this site; use Custom and type the numbers your form gives you. They will be added only with a primary source and a date.


